AZ-900 Azure Services Map
Azure Fundamentals rewards recognizing which service solves which problem. This maps the AZ-900 core services to their categories.
AZ-900 Azure Services Map · firsttry.app/cheatsheets/az-900-services · original reference written from published exam objectives. Not affiliated with any certification body.
Compute & containers
| Service | Use it for |
|---|---|
| Virtual Machines | IaaS, full OS control, lift-and-shift |
| VM Scale Sets | Identical autoscaling VM fleets |
| App Service | PaaS web apps without OS management |
| Azure Functions | Serverless event-driven code |
| Azure Kubernetes Service | Managed Kubernetes orchestration |
| Container Instances | Single serverless containers |
Storage & networking
| Service | Use it for |
|---|---|
| Blob Storage | Object storage (Hot/Cool/Cold/Archive tiers) |
| Azure Files | Managed SMB/NFS file shares |
| Virtual Network (VNet) | Isolated private networking |
| Network Security Group | Subnet/NIC traffic filtering |
| ExpressRoute | Private dedicated link to Azure |
| VPN Gateway | Encrypted site-to-site over internet |
Management & governance
| Tool | Use it for |
|---|---|
| Azure Policy | Enforce configuration rules (allowed regions/SKUs) |
| Resource locks | Prevent accidental delete/modify |
| Tags | Cost allocation and organization |
| Cost Management + Budgets | Track spend, alert on thresholds |
| Azure Monitor | Metrics, logs, alerts |
| Azure Advisor | Best-practice recommendations |
| Microsoft Entra ID | Identity and access management |
Exams covered
Try it here
Two verified practice questions on this material. Answer one, and see the official page behind the answer.
Describe cloud concepts
An engineer adds more CPUs and RAM to an existing virtual machine to handle a heavier workload. Which type of scaling is this?
Monitor and maintain Azure resources
What is the longest the soft delete retention period for backup data can be extended to?
Five free questions on every practice exam. No account, no card.