Report
What IT certifications actually cost
We compiled the price of 92 IT certifications from official vendor pages: the voucher, the retake, and how each vendor states renewal. Here is what they really cost, including the fees most guides leave out. Every number below is read from a vendor page and reusable under CC BY 4.0.
Median voucher
Cheapest (Terraform Associate)
Most expensive (GSEC)
Charge full price to retake
The fee guides skip is the retake
A voucher is the sticker price, not the cost. 80 of the 92 certifications here charge the full price again to retake, so a single failed attempt doubles the exam bill. Renewal is the other quiet line: most credentials expire in three years and cost money or continuing-education hours to keep. The honest budget is voucher plus one retake you hope not to need, plus whatever renewal the vendor states, and it is why answering practice you can trust the first time is the cheapest line item on the page.
Want the total for your own shortlist rather than one exam? The cost calculator adds voucher, retake and renewal across a set of certifications.
Every exam by price
All 92 certifications, most expensive first. The voucher and retake are from the vendor’s own pricing page; click a name for the full breakdown with its source.
| Certification | Vendor | Voucher | Retake |
|---|---|---|---|
| GSEC | GIAC | $999 | $899 |
| GCIH | GIAC | $999 | $899 |
| GPEN | GIAC | $999 | $899 |
| GCFA | GIAC | $999 | $899 |
| GCIA | GIAC | $999 | $899 |
| GREM | GIAC | $999 | $899 |
| GWAPT | GIAC | $999 | $899 |
| CISSP | ISC2 | $749 | $749 |
| ITIL 4 Foundation | Axelos / PeopleCert | $690 | $690 |
| CCSP | ISC2 | $599 | $599 |
| CGRC | ISC2 | $599 | $599 |
| CSSLP | ISC2 | $599 | $599 |
| ISSAP | ISC2 | $599 | $599 |
| ISSEP | ISC2 | $599 | $599 |
| ISSMP | ISC2 | $599 | $599 |
| RHCSA | Red Hat | $500 | $500 |
| CKAD | Linux Foundation / CNCF | $445 | $0 |
| CKS | Linux Foundation / CNCF | $445 | $0 |
| CKA | Linux Foundation / CNCF | $445 | $0 |
| Security+ | CompTIA | $425 | $425 |
| CySA+ | CompTIA | $425 | $425 |
| PenTest+ | CompTIA | $425 | $425 |
| CCNP Enterprise | Cisco | $400 | $400 |
| CCNP Security | Cisco | $400 | $400 |
| Network+ | CompTIA | $369 | $369 |
| Linux+ | CompTIA | $369 | $369 |
| CCNA | Cisco | $300 | $300 |
| Solutions Architect Professional | Amazon Web Services (AWS) | $300 | $300 |
| DevOps Engineer Professional | Amazon Web Services (AWS) | $300 | $300 |
| Advanced Networking Specialty | Amazon Web Services (AWS) | $300 | $300 |
| Machine Learning Specialty | Amazon Web Services (AWS) | $300 | $300 |
| Security Specialty | Amazon Web Services (AWS) | $300 | $300 |
| CyberOps Associate | Cisco | $300 | $300 |
| A+ Core 1 | CompTIA | $253 | $253 |
| A+ Core 2 | CompTIA | $253 | $253 |
| KCNA | Linux Foundation / CNCF | $250 | $0 |
| KCSA | Linux Foundation / CNCF | $250 | $0 |
| eJPT | INE Security | $249 | $249 |
| SSCP | ISC2 | $249 | $249 |
| Cloud Security Engineer | Google Cloud | $200 | $200 |
| Data Engineer | Google Cloud | $200 | $200 |
| Cloud Architect | Google Cloud | $200 | $200 |
| ML Engineer | Google Cloud | $200 | $200 |
| Cloud Developer | Google Cloud | $200 | $200 |
| Cloud DevOps Engineer | Google Cloud | $200 | $200 |
| Cloud Network Engineer | Google Cloud | $200 | $200 |
| Certified in Cybersecurity | ISC2 | $199 | $199 |
| Azure Administrator | Microsoft Azure | $165 | $165 |
| Identity and Access Admin | Microsoft Azure | $165 | $165 |
| Azure Developer | Microsoft Azure | $165 | $165 |
| Azure Solutions Architect | Microsoft Azure | $165 | $165 |
| Azure DevOps Engineer | Microsoft Azure | $165 | $165 |
| Azure Network Engineer | Microsoft Azure | $165 | $165 |
| Azure Virtual Desktop | Microsoft Azure | $165 | $165 |
| Windows Server Hybrid Core | Microsoft Azure | $165 | $165 |
| Windows Server Hybrid Advanced | Microsoft Azure | $165 | $165 |
| Cybersecurity Architect | Microsoft Azure | $165 | $165 |
| Azure AI Engineer | Microsoft Azure | $165 | $165 |
| Azure Data Scientist | Microsoft Azure | $165 | $165 |
| Azure Database Administrator | Microsoft Azure | $165 | $165 |
| Cosmos DB Developer | Microsoft Azure | $165 | $165 |
| DP-700 Fabric Data Engineer | Microsoft Azure | $165 | $165 |
| MD-102 Endpoint Administrator | Microsoft Azure | $165 | $165 |
| Security Operations Analyst | Microsoft Azure | $165 | $165 |
| Azure Security Engineer | Microsoft Azure | $165 | $165 |
| Solutions Architect Associate | Amazon Web Services (AWS) | $150 | $150 |
| Developer Associate | Amazon Web Services (AWS) | $150 | $150 |
| CloudOps Engineer Associate | Amazon Web Services (AWS) | $150 | $150 |
| Data Engineer Associate | Amazon Web Services (AWS) | $150 | $150 |
| ML Engineer Associate | Amazon Web Services (AWS) | $150 | $150 |
| Core Certified User | Splunk | $130 | $130 |
| Core Certified Power User | Splunk | $130 | $130 |
| Core Certified Advanced Power User | Splunk | $130 | $130 |
| Enterprise Certified Admin | Splunk | $130 | $130 |
| Cloud Certified Admin | Splunk | $130 | $130 |
| Enterprise Certified Architect | Splunk | $130 | $130 |
| Cybersecurity Defense Analyst | Splunk | $130 | $130 |
| Cybersecurity Defense Engineer | Splunk | $130 | $130 |
| Cybersecurity Defense Architect | Splunk | $130 | $130 |
| O11y Cloud Certified Metrics User | Splunk | $130 | $130 |
| Associate Cloud Engineer | Google Cloud | $125 | $125 |
| Google Workspace Admin | Google Cloud | $125 | $125 |
| Associate Data Practitioner | Google Cloud | $125 | $125 |
| Cloud Practitioner | Amazon Web Services (AWS) | $100 | $100 |
| AI Practitioner | Amazon Web Services (AWS) | $100 | $100 |
| Azure Fundamentals | Microsoft Azure | $99 | $99 |
| Security, Compliance, and Identity Fundamentals | Microsoft Azure | $99 | $99 |
| Azure AI Fundamentals | Microsoft Azure | $99 | $99 |
| Azure Data Fundamentals | Microsoft Azure | $99 | $99 |
| Cloud Digital Leader | Google Cloud | $99 | $99 |
| Generative AI Leader | Google Cloud | $99 | $99 |
| Terraform Associate | HashiCorp | $70 | $70 |
Where this comes from and reuse it
Every figure is derived from the open certification dataset at build time, and each row in that file keeps the official vendor page its numbers came from. The data is licensed CC BY 4.0, so you can use this table in your own article, spreadsheet or tool with a link back as the only condition. To cite it:
Certification cost data from FirstTry (https://firsttry.app), CC BY 4.0.